ANCA   Scenic Byways   Site Map   Search   Contact Us

Adirondack North Country Association

 

 
  Regional Map
Join Us
Contact Us
Recent News
Newsletter
Annual Report
Board Members
Publications
Project Partners
Staff



ANCA Income 2004 - 1984

Income 2004 2003 2002 2001 2000
NYS Member Item 70,000 45,000 45,000 45,000 45,000
NYS Governor's Budget 0 0 177,000 177,000 177,000
Counties 11,918 10,125 13,558 12,258 11,258
Private Contributions 22,246 28,281 33,721 146,550 98,642
Grants 410,988 1,691,386 2,326,048 745,010 372,944
Sales 16,323 13,420 11,735 12,333 9,628
Other Income 7,502 13,573 6,839 16,715 25,591
======= ======= ======= ======= ======= =======
Total Income 538,977 1,801,785 2,613,901 1,154,866 740,063


Income 1999 1998 1997 1996 1995
NYS Member Item 45,000 45,000 45,000 45,000 83,000
NYS Governor's Budget 177,000 177,000 177,000 177,000 177,000
Counties 10,758 10,627 12,119 8,209 15,272
Private Contributions 42,090 62,747 65,164 29,128 26,985
Grants 262,173 65,843 206,591 43,398 221,557
Sales 10,821 7,117 6,885 6,270 191,736
Other Income 12,829 11,146 9,499 8,462 10,285
======= ======= ======= ======= ======= =======
Total Income 560,671 370,480 522,258 327,467 725,835


Income 1994 1993 1992 1991 1990
NYS Member Item 0 0 0 500,000 1,000,000
NYS Governor's Budget 228,920 228,920 269,020 0 0
Counties 21,249 21,860 24,095 24,245 25,810
Memberships 13,751 14,261 15,313 13,777 14,968
Corporate 19,500 19,500 15,900 5,600 24,900
Grants 639,785 107,319 83,131 50,000 60,000
======= ======= ======= ======= ======= =======
Total Income 923,205 391,860 407,459 593,622 1,125,678


Income 1989 1988 1987 1986 1985
NYS Member Item 900,000 750,000 750,000 620,000 0
NYS Governor's Budget 0 0 0 0 0
Counties 23,050 30,900 24,950 18,270 5,180
Memberships 18,550 19,747 5,430 15,343 9,123
Corporate 19,475 23,875 47,200 43,600 45,300
Grants 0 0 0 0 0
======= ======= ======= ======= ======= =======
Total Income 961,075 824,522 827,580 697,213 59,603

      
Copyright© 2008 Adirondack North County Association/ANCA. All rights reserved. Report a problem with this page.