ANCA   Scenic Byways   Site Map   Search   Contact Us

Adirondack North Country Association

 

 
  Regional Map
Join Us
Contact Us
Recent News
Newsletter
Annual Report
Board Members
Publications
Project Partners
Staff



2004 Annual Report

FINANCIAL SUMMARY

INCOME 2004 2003 2002
Private Contributions 57,836 67,070 60,541
County Program Support 11,918 10,125 13,558
Government/ Program Grants 480,988 1,736,386 2,548,048
Meeting Fees 2,165 2,677 965
Interest 3,873 2,948 5,418
Sales/Misc. 17,787 21,368 12,191
======= ======= ======= =======
SUBTOTAL INCOME 574,567 1,840,574 2,640,721
Carry-over Program/Investment 100,373 (298,972) 176,308
======= ======= ======= =======
TOTAL INCOME $674,940 $1,541,602 $2,817,029


EXPENSES 2003 2002 2001
Program 559,282 1,401,485 2,631,930
General & Administrative 115,658 140,117 184,773
Building & Equipment 0 0 326
======= ======= ======= =======
TOTAL EXPENSES $674,940 $1,541,602 $2,817,029

      
Copyright© 2008 Adirondack North County Association/ANCA. All rights reserved. Report a problem with this page.