ANCA   Scenic Byways   Site Map   Search   Contact Us

Adirondack North Country Association

 

 
  Regional Map
Join Us
Contact Us
Recent News
Newsletter
Annual Report
Board Members
Publications
Project Partners
Staff



2003 Annual Report

FINANCIAL SUMMARY

INCOME 2003 2002 2001
Private Contributions 67,070 60,541 181,380*
County Program Support 10,125 13,558 12,258
Government/ Program Grants 1,736,386 2,548,048 967,010
Meeting Fees 2,677 965 150
Interest 2,948 5,418 10,001
Sales/Misc. 21,368 12,191 18,897
======= ======= ======= =======
SUBTOTAL INCOME 1,840,574 2,640,721 $1,189,696
Carry-over Program/Investment (298,972) 176,308 0
======= ======= ======= =======
TOTAL INCOME 1,541,602 2,817,029 $1,189,696


EXPENSES 2003 2002 2001
Program 1,404,857 2,631,930 $784,671
General & Administrative 136,745 184,773 189,779
Building & Equipment 0 326 16,015
Carry-over Program/Investment 0 0 199,231
======= ======= ======= =======
TOTAL EXPENSES 1,541,602 2,817,029 $1,189,696


* This figure includes a one-time $100,000 gift restricted for a project in that year.

      
Copyright© 2008 Adirondack North County Association/ANCA. All rights reserved. Report a problem with this page.